TUBE FITTINGS

Products > Tube Fittings - Female Branch Tee - NPT / Male Branch Tee - NPT /
Bulkhead Port Reducer / Port Reducer

TUBE FITTINGS

Tube Fittings are designed for instrumentation and process control system tubing, double ferrule compression tube fittings are provided for leak proof, torque free seal at all tubing connections, and eliminates costly hazardous leaks in process and instrumentation tubing lines, We also manufacture single compression tube fittings. We offers double ferrule, single ferrule, male / female connectors, unions, bulk head unions, cross, elbow, tee, tube plug and tube cap in various sizes.

Material of Construction: Steel, SS-304, SS-316, Brass, Monel, Hastelloy, Inconel, Titanium, etc., Material conforming to NACE MR 01-75 is available on specific requests.

Female Branch Tee - NPT

We offer Female Run Tee, which is a type of popular industrial tube fitting used to connect fractional tubes to male NPT thread. These are available at industry leading prices.

Request Quote
female-branch-tee-npt.jpg
For Fractional Tube
D (in) PT* (NPT) H1(in) H2(in) L L1
1/8 1/8 9/16 7/16 24.5 19
1/4 1/8 9/16 9/16 26.9 19
1/4 1/4 11/16 9/16 29.7 22.3
3/8 1/4 11/16 11/16 31.2 22.3
1/2 3/8 13/16 7/8 36 22.3
1/2 1/2 7/8 7/8 39.8 28.4
3/4 3/4 1-1/16 1-1/8 44.7 31.7
1 1 1-11/16 1-1/2 50.3 38
For Metric Tubes
D PT* (NPT) H1 H2 L L1
3 1/8 14 12 23.6 19
6 1/8 14 14 27 19
6 1/4 17.5 14 27 22.3
6 1/2 12.5 14 34.6 28.4
8 1/8 14 16 29.9 19
8 1/4 15 16 30.6 22.3
8 3/8 14 16 32.7 22.3
8 1/2 15 16 35.5 28.4
12 1/4 20.5 22 36 22.3
12 3/8 20.5 22 36 22.3
12 1/2 22 22 39.8 28.4
16 1/2 24 25 39.8 28.4
20 3/4 32 32 44 32
25 1 42 38 54.5 38

Male Branch Tee - NPT

Our range of Male Run Tee - NPT is widely used in diverse industries and is manufactures as per the samples and technical details. Our rnage is offered at industry leading prices.

Request Quote
male-branch-tee-npt.jpg
For Fractional Tube
D (in) PT* (NPT) H1 (in) H2 (in) L L1
1/8 1/8 1/2 7/16 24.9 18.9
1/8 1/4 9/16 3 7/16 24.9 23.3
3/16 1/8 1/2 1/2 24.3 17.7
1/4 1/8 1/2 9/16 26.9 18.8
1/4 1/4 9/16 9/16 27 23.3
5/16 1/8 9/16 5/8 29.7 20.8
3/8 1/4 5/8 11/16 30.4 25.4
3/8 3/8 11/16 11/16 31.2 26.2
1/2 3/8 13/16 7/8 36 28.1
1/2 1/2 7/8 7/8 36 33
5/8 1/2 15/16 1 38 35
3/4 3/4 1-1/16 1-1/8 38.3 35.3
For Metric Tubes
D PT* (NPT) H1 H2 L L1
3 1/8 12.5 12 23.5 17.6
3 1/4 14 12 24.5 23.4
4 1/8 12.5 12 25.4 18.8
6 1/8 12.5 14 27 18.8
6 1/4 14 14 27 23.4
8 1/8 14 16 28.8 19.8
8 1/4 15 16 28.8 24.4
10 1/4 17.5 19 31.5 28.2
10 3/8 19 19 31.5 28.2
12 1/4 20.5 22 36 28.2
12 3/8 20.5 22 36 28.2
12 1/2 22 22 36 33
16 3/8 24 25 38 35
16 1/2 24 25 38 35
20 3/4 32 32 44.5 41.5

Bulkhead Port Reducer

We offer Bulkhead Port Reducer that is available in customized configurations and are made using qualitative grades of material. Our range of Bulkhead Port Reducer is available at industry leading prices to our clients.

Request Quote
bulkhead-port-reducer.jpg
For Fractional Tube
D (in) D1 (in) H1(in) H2(in) H3 (in) L
1/8 1/8 1/2 7/16 1/2 49.5
1/4 1/4 5/8 9/16 5/8 56
3/8 3/8 3/4 11/16 3/4 61.5
1/2 1/2 15/16 7/8 15/16 42
1 1 1-5/8 1-1/2 1-5/8 100.5

Port Reducer

It is threaded using hi tech threading machines. Precisely made, these male female elbows are produced to connect diverse varieties of tubes and pipes. These are serving various industrial and commercial purposes.

Request Quote
port-reducer.jpg
For Fractional Tube
D (in) D1 (in) H1 (in) H2 (in) L
1/8 1/16 7/16 7/16 29
1/8 1/8 7/16 7/16 33.5
1/8 1/4 7/16 7/16 36
1/8 3/8 7/16 7/16 37.6
1/8 1/2 9/16 7/16 44.5
3/16 1/8 7/16 1/2 35
3/16 1/4 7/16 1/2 37
1/4 1/8 1/2 9/16 37
1/4 1/4 1/2 9/16 39.2
1/4 3/8 1/2 9/16 40.7
1/4 1/2 9/16 9/16 46.3
5/16 3/8 9/16 5/8 42
5/16 1/2 9/16 5/8 47.5
3/8 1/4 5/8 11/16 41.5
3/8 3/8 5/8 11/16 43.2
3/8 1/2 5/8 11/16 48.5
3/8 3/4 13/16 11/16 50.3
1/2 1/4 13/16 7/8 45
1/2 3/8 13/16 7/8 46.8
1/2 1/2 13/16 7/8 52.4
1/2 3/4 13/16 7/8 54
1/2 1 1-1/16 7/8 60.3
5/8 3/4 15/16 1 54.7
5/8 1 1 1-1/16 1 6
3/4 1/2 1-1/16 1-1/8 54.7
3/4 1 1-1/16 1-1/8 62.5
For Metric Tubes
D D1 H1 H2 L
3 4 12 12 35
3 6 12 12 36
3 10 12 12 38.5
4 6 12 12 37
6 3 14 14 37
6 8 14 14 40
6 10 14 14 41
6 12 14 14 46.5
8 6 15 16 40.5
8 10 15 16 42