TUBE FITTINGS

TUBE FITTINGS

Tube Fittings are designed for instrumentation and process control system tubing, double ferrule compression tube fittings are provided for leak proof, torque free seal at all tubing connections, and eliminates costly hazardous leaks in process and instrumentation tubing lines, We also manufacture single compression tube fittings. We offers double ferrule, single ferrule, male / female connectors, unions, bulk head unions, cross, elbow, tee, tube plug and tube cap in various sizes.

Material of Construction: Steel, SS-304, SS-316, Brass, Monel, Hastelloy, Inconel, Titanium, etc., Material conforming to NACE MR 01-75 is available on specific requests.

Union Cross

We offer Union Cross that is manufactured in concurrence with the male bulkhead connector. This assures easy installation. It is made of steel to make it rust resistant.

Request Quote
union-cross.jpg
For Fractional Tube
D (in) H1(in) H2(in) L
1/4 19/32 9/16 26.9
5/16 19/32 5/8 28.7
3/8 19/32 11/16 30.4
1/2 3/4 7/8 36
5/8 5/8 1 38.8
3/4 1-1/16 1-1/8 39.8
For Metric Tubes
D H1 H2 L
4 15 12 25.4
6 15 14 27
8 15 16 28.8
10 17.5 19 31.5
12 22 22 36
14 27 25 38.8
18 27 30 39.8

Male Port Adapter - NPT

Request Quote
male-port-adapter-npt.jpg
For Fractional Tube
D (in) PT (NPT) H(in) L
1/8 1/8 7/16 29.5
1/8 1/4 9/16 35
3/16 1/8 7/16 30.2
3/16 1/4 9/16 35.6
1/4 1/8 7/16 31.8
1/4 1/4 9/16 37
1/4 3/8 11/16 37.9
1/4 1/2 7/8 43.4
5/16 1/8 7/16 32.8
5/16 1/4 9/16 38.1
3/8 1/8 7/16 33.5
3/8 1/4 9/16 38.9
3/8 3/8 11/16 39.6
3/8 1/2 7/8 45.2
1/2 1/4 9/16 44.5
1/2 3/8 11/16 45.2
1/2 1/2 7/8 50.5
5/8 3/8 11/16 47.4
5/8 1/2 7/8 52.3
5/8 3/4 1-1/16 52.3
3/4 1/2 7/8 52.3
3/4 3/4 1-1/16 52.3
3/4 1 1-3/8 58
7/8 3/4 1-1/16 54.3
1 3/4 1-1/16 58.7
1 1 1-3/8 66
For Metric Tubes
D (in) PT (NPT) H (in) L
3 1/8 12 29.5
6 1/8 12 33
6 1/4 14 38
8 1/4 14 39
10 1/4 14 40
10 3/8 17 40.7
10 1/2 22 45.3
12 1/4 14 46.5
12 3/8 17 46.2
12 1/2 22 52
18 1/2 22 53.4
18 3/4 27 53.4

Female Port Adapter - NPT

This Female Port Adapter - NPT is used in varied industries and is available as per the technical specifications detailed to us by our clients. Known for dimensional accuracy, our range is offered at industry leading prices.

Request Quote
female-port-adapter-npt.jpg
For Fractional Tube
D (in) PT (NPT) H(in) L
1/8 1/8 9/16 31.5
1/8 1/4 3/4 35.5
3/16 1/8 9/16 32
3/16 1/4 3/4 36
1/4 1/8 9/16 33
1/4 1/4 3/4 37.2
1/4 3/8 7/8 39.5
1/4 1/2 1-1/16 42.5
5/16 1/8 9/16 34.3
5/16 1/4 3/4 37.6
3/8 1/8 9/16 34.3
3/8 1/4 3/4 38
3/8 3/8 7/8 40.4
3/8 1/2 1-1/16 46.8
1/2 1/4 3/4 43.5
1/2 3/8 7/8 46.5
1/2 1/2 1-1/16 51.8
5/8 3/8 7/8 48.4
5/8 1/2 1-1/16 53.9
5/8 3/4 1-1/4 55.4
3/4 1/2 1-1/16 53
3/4 3/4 1-1/4 55
3/4 1 1-5/8 58.5
7/8 3/4 1-1/4 57.2
1 3/4 1-1/4 60.7
1 1 1-5/8 64.4
For Metric Tubes
D PT H L
3 1/8 14 31.2
6 1/8 14 32.5
6 1/4 19 37.2
8 1/4 19 37.6
10 1/4 19 38.2
10 3/8 22 40.2
10 1/2 27 46.5
12 1/4 19 43.8