| For Fractional Tube | |||
| D (in) | PT (NPT) | H(in) | L |
| 1/8 | 1/8 | 7/16 | 29.5 |
| 1/8 | 1/4 | 9/16 | 35 |
| 3/16 | 1/8 | 7/16 | 30.2 |
| 3/16 | 1/4 | 9/16 | 35.6 |
| 1/4 | 1/8 | 7/16 | 31.8 |
| 1/4 | 1/4 | 9/16 | 37 |
| 1/4 | 3/8 | 11/16 | 37.9 |
| 1/4 | 1/2 | 7/8 | 43.4 |
| 5/16 | 1/8 | 7/16 | 32.8 |
| 5/16 | 1/4 | 9/16 | 38.1 |
| 3/8 | 1/8 | 7/16 | 33.5 |
| 3/8 | 1/4 | 9/16 | 38.9 |
| 3/8 | 3/8 | 11/16 | 39.6 |
| 3/8 | 1/2 | 7/8 | 45.2 |
| 1/2 | 1/4 | 9/16 | 44.5 |
| 1/2 | 3/8 | 11/16 | 45.2 |
| 1/2 | 1/2 | 7/8 | 50.5 |
| 5/8 | 3/8 | 11/16 | 47.4 |
| 5/8 | 1/2 | 7/8 | 52.3 |
| 5/8 | 3/4 | 1-1/16 | 52.3 |
| 3/4 | 1/2 | 7/8 | 52.3 |
| 3/4 | 3/4 | 1-1/16 | 52.3 |
| 3/4 | 1 | 1-3/8 | 58 |
| 7/8 | 3/4 | 1-1/16 | 54.3 |
| 1 | 3/4 | 1-1/16 | 58.7 |
| 1 | 1 | 1-3/8 | 66 |
| For Metric Tubes | |||||
| D (in) | PT (NPT) | H (in) | L | ||
| 3 | 1/8 | 12 | 29.5 | ||
| 6 | 1/8 | 12 | 33 | ||
| 6 | 1/4 | 14 | 38 | ||
| 8 | 1/4 | 14 | 39 | ||
| 10 | 1/4 | 14 | 40 | ||
| 10 | 3/8 | 17 | 40.7 | ||
| 10 | 1/2 | 22 | 45.3 | ||
| 12 | 1/4 | 14 | 46.5 | ||
| 12 | 3/8 | 17 | 46.2 | ||
| 12 | 1/2 | 22 | 52 | ||
| 18 | 1/2 | 22 | 53.4 | ||
| 18 | 3/4 | 27 | 53.4 | ||
