REDUCING UNION

Reducing Union

This reducing union is known for it dimensional accuracy and precise engineering. Available as per the specific requirement of our clients, we ensure that these are custom made. These reducing unions ensure compete tensile strength, and are offered at competitive rates.

Request Quote
reducing-union.jpg
For Fractional Tube
D1 (in) D2 (in) H1(in) H2(in) H3(in) L
1/8 1/16 7/16 7/16 5/16 30.9
3/16 1/16 7/16 1/2 5/16 32.2
3/16 1/8 7/16 1/2 7/16 36.5
1/4 1/16 1/2 9/16 5/16 34.2
1/4 1/8 1/2 9/16 7/16 38.6
1/4 3/16 1/2 9/16 1/2 39.3
5/16 1/8 9/16 5/8 7/16 40
5/16 1/4 9/16 5/8 9/16 42.2
3/8 1/16 5/8 11/16 5/16 36.6
3/8 1/8 5/8 11/16 7/16 41
3/8 1/4 5/8 11/16 9/16 43.2
3/8 5/16 5/8 11/16 5/8 44.2
1/2 1/8 13/16 7/8 7/16 45.2
1/2 1/4 13/16 7/8 9/16 47
1/2 3/8 13/16 7/8 9/16 48.5
5/8 3/8 15/16 1 11/16 49.3
5/8 1/2 15/16 1 7/8 52
3/4 1/4 1-1/16 1-1/8 9/16 49.3
3/4 3/8 1-1/16 1-1/8 11/16 50.8
3/4 1/2 1-1/16 1-1/8 7/8 53.6
3/4 5/8 1-1/16 1-1/8 1 53.6
1 1/2 1-3/8 1-1/2 7/8 63.3
1 3/4 1-3/8 1-1/2 1-1/8 62.8
For Metric Tubes
D1 D2 H1 H2 H23 L
3 2 12 12 12 35.5
6 2 14 14 12 38.6
6 3 14 14 12 38.6
6 4 14 14 12 39.5
8 6 15 16 14 42.3
10 6 18 19 14 44.5
10 8 18 19 16 45
12 6 22 22 14 47
12 8 22 22 16 47.8
12 10 22 22 19 48.7